Share Savings Rates
Share Savings Rates
| RATES ACCURATE AS OF: 3/1/2023 Balance | Dividend Rates | APY* |
|---|---|---|
| $5.00-$299.99 | 0.00% | 0.00% |
| $300.00-$9,999.99 | 0.20% | 0.20% |
| $10,000.00-$24,999.99 | 0.25% | 0.25% |
| $25,000.00 and over | 0.27% | 0.27% |
Youth Savings
| Balance | Dividend Rate | APY* |
|---|---|---|
| $5.00-$299.99 | 0.20% | 0.20% |
| $300.00-$9,999.99 | 0.20% | 0.20% |
| $10,000.00-$24,999.99 | 0.25% | 0.25% |
| $25,000.00 and over | 0.27% | 0.27% |
